One accountable interface. Senior delivery team. Full clinical execution from study design to final report.
Six reasons European sponsors choose us for clinical execution in Ukraine
Nine service zones. One sponsor-facing delivery structure.
Operational pedigree behind the ESD GROUP delivery platform
| Programme | Phase / Design | Product | Geography |
|---|---|---|---|
| Relapsed Hodgkin lymphoma | Phase IV / RWE | Medicinal | Japan |
| Advanced prostate carcinoma | Phase II / multicenter comparative | Medicinal | Canada |
| Stage III–IV melanoma | Observational / retrospective RWE | Other | Ukraine |
| HR+/HER2− early breast cancer | Phase III / randomized | Medicinal | Germany |
| Inoperable stage III–IV NSCLC | Pivotal / device-combination pilot | Medical device | Ukraine |
| Gyneco-oncology / AUB programme | Phase III / comparative | Medicinal | Canada |
| Programme | Patients | Sites | Geography |
|---|---|---|---|
| Hepatitis C | 1,450 | 18 | Ukraine, Latvia, Lithuania, Estonia |
| Non-alcoholic fatty liver disease | 1,100 | 50 | Ukraine |
| Diabetes | 890 | 40 | Poland |
| Juvenile Rheumatoid Arthritis | 450 | 32 | Ukraine, Belarus |
| Acute Pyelonephritis | 416 | 28 | Multi-country CEE/CIS |
| Pancreatitis | 220 | 16 | Poland, Kazakhstan |
Technology backbone and compliance model that sponsors can rely on
Senior expertise across every delivery function
Flexible entry points. One accountable interface.
Tell us about your programme. We will respond within one business day.
Based in Ukraine. Serving European and international sponsors.